2nd XV result Saturday 11th March 2023
Lytchett Minster 1st XV 33 points Swanage and Wareham 2nd XV 24 points
MENU
2nd XV result Saturday 11th March 2023
2nd XV result Saturday 04th March 2023
2nd XV result Saturday 18th February 2023
2nd XV result Saturday 4th February 2023
2nd XV result Saturday 28th January 2023
2nd XV fixture cancelled
2nd XV result Saturday 14th January 2023
2nd/ 3rd XV result Saturday 7th January 2023
2nd XV fixture Saturday 10th December 2022. Ground unplayable
2nd XV result Saturday 03rd December 2022
2nd XV result Saturday 26th November 2022
2nd XV result Saturday 12th November 2022
2nd XV result Saturday 29th October 2022
2nd XV result Saturday 8th October 2022
2nd XV result Saturday 24th September 2022
2nd XV result Saturday 17th September 2022
2nd XV result Saturday 2nd April 2022
2nd XV result Saturday 19th March 2022
2nd XV result Saturday 05th March 2022
2nd XV result. Quarter final Dorset and Wilts Cup.